STANDINGS

 

BY SPORT

 

 

 

 

 

 

UBER WARS BASEBALL STANDINGS (WEEK 24)

2008

Overall Roto Standings
Roto ID UW WL LB T50 LLE TRP AP RK CSI SP
R1 33875 76 50 46 35.5 59.5 72 43 61.5 48 58.5
R2 97581 76 67 58.5 76 70 28 48.5 50 38 38
R3 30576 55 47 69.5 45.5 66 61.5 49 47.5 59.5 49.5
R4 37249 45 50 66 62 39.5 80 43.5 53 62 49
R5 45470 94 36 66.5 55.5 52.5 69 22 62 61.5 31
R6 58510 58 77 37.5 67.5 47.5 57.5 67.5 44 45 48.5
R7 18836 57 34 49.5 33 81 45.5 85 50 46 69
R8 36518 67 73.5 59.5 41 37 62 54.5 33 70.5 52
R9 17306 72 38 73 72 52 45.5 60.5 60.5 28 48.5
R10 19639 61.5 88.5 36 76 64 26 67 48 44 39
Season >>>>> 661.5 561 562 564 569 547 540.5 509.5 502.5 483
Bonus >>>>> 30 36 24 6 0 12 12 0 0 0
Totals >>>>> 691.5 597 586 570 569 559 552.5 509.5 502.5 483
Rank >>>>>> 1 2 3 4 5 6 7 8 9 10

 

Overall H2H Standings
H2H ID CSI T50 UW LLE TRP SP RK LB WL AP
H1 35306 205 193 234 240 268 241 201 215 200 203
H2 49491 248 242 212 210 252 212 169 214 224 217
H3 29317 254 298 169 184 226 203 206 196 198 266
H4 34496 238 237 229 222 249 217 197 233 204 174
H5 53374 216 209 251 241 190 215 198 233 211 236
H6 13310 241 203 237 244 226 239 208 166 232 204
H7 19299 258 221 201 267 216 232 220 201 231 153
H8 79463 230 241 227 232 205 233 222 190 220 200
H9 15218 241 216 265 189 173 213 235 259 187 222
H10 36729 201 245 230 226 227 189 266 236 190 190
Season >>>>> 2332 2305 2255 2255 2232 2194 2122 2143 2097 2065
Rd. 1 >>>>> 107 108 107 104 80 105 116 91 103 79
Rd. 2 >>>>> 132 106 93 90 93 111 87 87 107 94
>>>>> >>>>> 2571 2519 2455 2449 2405 2410 2325 2321 2307 2238
Bonus >>>>> 120 120 40 40 40 0 40 0 0 0
Totals >>>>> 2691 2639 2495 2489 2445 2410 2365 2321 2307 2238
Place >>>>> 1 2 3 4 5 6 7 8 9 10


FLB Playoff Results
League Round 1 Scores Round 2 Scores
H1 TRP (1) - UW (4) 2 - 8 - 0 Champ.   LLE (3) - UW (4) 4 - 6 - 0
SP (2) - LLE (3) 4 - 6 - 0 3rd/4th    TRP (1) - SP (2) 7 - 3 - 0
H2 TRP (1) - T50 (4) 3 - 7 - 0 Champ.   LB (2) - T50 (4) 1 - 7 - 2
LB (2) - CSI (3) 6 - 4 - 0 3rd/4th    TRP (1) - CSI (3) 3 - 7 - 0
H3 T50 (1) - TRP (4) 8 - 2 - 0 Champ.   T50 (1) - AP (2) 5 - 5 - 0
AP (2) - CSI (3) 5 - 4 - 1 3rd/4th    CSI (3) - TRP (4) 8 - 1 - 1
H4 TRP (1) - LB (4) 6 - 4 - 0 Champ.   TRP (1) - T50 (2) 5 - 5 - 0
T50 (2) - CSI (3) 5 - 5 - 0 3rd/4th    CSI (3) - LB (4) 6 - 3 - 1
H5 UW (1) - LB (4) 2 - 7 - 1 Champ.   LLE (2) - LB (4) 6 - 4 - 0
LLE (2) - AP (3) 7 - 2 - 1 3rd/4th    UW (1) - AP (3) 6 - 3 - 1
H6 LLE (1) - UW (4) 1 - 9 - 0 Champ.   CSI (2) - UW (4) 6 - 3 - 1
CSI (2) - SP (3) 5 - 5 - 0 3rd/4th    LLE (1) - SP (3) 5 - 5 - 0
H7 LLE (1) - SP (4) 7 - 3 - 0 Champ.   LLE (1) - CSI (3) 3 - 6 - 1
T50 (2) - CSI (3) 2 - 7 - 1 3rd/4th    T50 (2) - SP (4) 5 - 5 - 0
H8 T50 (1) - CSI (4) 7 - 2 - 1 Champ.   T50 (1) - SP (3) 8 - 1 - 1
LLE (2) - SP (3) 4 - 6 - 0 3rd/4th    LLE (2) - CSI (4) 2 - 8 - 0
H9 UW (1) - RK (4) 4 - 6 - 0 Champ.   CSI (3) - RK (4) 6 - 3 - 1
LB (2) - CSI (3) 2 - 6 - 2 3rd/4th    UW (1) - LB (2) 6 - 3 - 1
H10 RK (1) - UW (4) 6 - 4 - 0 Champ.   RK (1) - LB (2) 8 - 2 - 0
LB (2) - T50 (3) 7 - 3 - 0 3rd/4th    T50 (3) - UW (4) 7 - 3 - 0

 

FLB Winners List
ID Winners   Winners
H1 Dale Drury R1 Dave Cheely
Uber Wizdom Uber Wizdom
H2 Howard Dahlquist R2 Terry Teahen/UW
Top 50 Jon Carpenter/T50
H3 Andrew Lee R3 Malcolm High
Top 50 Leaderboard
H4 Jerald Yearous R4 Howie Hsu
The Rat Pack