STANDINGS

 

BY SPORT

 

 

 

 

 

 

2009-2010 Uber Wars Standings

Uber Group FFL FHL FHL FBA FBA FLB FLB Total
H2H Roto H2H Roto H2H Roto
CSI 15 4 6 10 10 9 4 58.0
Leaderboard 17 10 10 6 5 3 6 57.0
Wizdom 12 8 8 3 9 8 7 53.0
LLE 13 9 7 7 2 6 3 49.0
Rascals 14 7 3 1 8 7 8 48.0
Players 10 2 5 5 4 10 10 46.0
TOP 50 9 5 9 2 7 2 9 43.0
Patriots 8 6 4 9 3 4 1 35.0
Platoon 7 3 2 8 6 1 5 32.0
Golden 5 1 1 4 1 5 2 19.0

 

Last Updated:
 


2008-2009 Uber Wars Standings

Uber Group FFL FHL FHL FBA FBA FLB FLB Total
H2H Roto H2H Roto H2H Roto
Top 50 15 8 10 7 5 9 10 64
LLE 12 9 7 10 9 10 5 62
AmPats 14 2 5 4 6 5 8 44
Leaderboard 5 10 9 5 3 4 7 43
Platoon 13 7 8 2 8 1 4 43
Players Club 9 5 6 8 2 6 6 42
Wizdom 8 3 1 9 10 8 2 41
CSI 17 1 4 6 1 7 3 39
Rascals 10 4 3 3 7 2 9 38
Golden 7 6 2 1 4 3 1 24

 


 

2007-2008 Uber Wars Standings

Uber Group FFL FBA FBA FHL FHL FLB FLB Scores
H2H Roto H2H Roto H2H Roto
Top 50 15 8 7 8 3 9 7 57
LLE 10 9 9 7 8 7 6 56
Leaderboard 8 6 10 10 10 3 8 55
Western 12 7 5 4 9 2 9 48
Platoon 14 5 6 6 6 5 1 43
Wizdom 9 4 1 9 1 8 10 42
Rat Pack 7 10 8 3 2 6 5 41
Rascals 13 2 4 5 7 4 3 38
CSI 5 3 3 2 5 10 2 30
ULA/AP 17 1 2 1 4 1 4 30

 


2006-2007 Uber Wars Standings

Uber Group FFL FBA FBA FHL FHL FLB FLB Scores
H2H Roto H2H Roto H2H Roto
Western 15 8 7 8 7 7 7 59
Leaderboard 14 7 5 10 9 2 8 55
Rat Pack 13 9 10 1 2 10 9 54
Top 50 10 6 9 9 3 8 4 49
LLE 5 10 4 7 10 9 3 48
Wizdom 7 5 8 6 8 3 10 47
ULA 17 2 3 5 4 5 2 38
CSI 12 4 6 3 1 6 5 37
Rascals 9 3 2 4 5 1 6 30
Platoon 8 1 1 2 6 4 1 23